Fondé: 1913
Stade: Rose Bowl (90,000)
Lieu: Inconnu
Directeur: Mauricio Pochettino
Équipe internationale: United States
Club | Année de fondation | Lieu | |
Atlanta United | 2014 | Atlanta | |
Austin FC | 2018 | Austin | |
CF Montréal | 1992 | Montreal | |
Charlotte FC | 2019 | Charlotte | |
Chicago Fire | 1997 | Chicago | |
Colorado Rapids | 1995 | Colorado | |
Columbus Crew | 1994 | Columbus, OH | |
D.C. United | 1996 | Washington D.C. | |
FC Cincinnati | 2015 | Cincinnati | |
FC Dallas | 1996 | Frisco | |
Houston Dynamo | 2005 | Houston | |
Inter Miami CF | 2018 | Miami | |
Los Angeles FC | 2014 | Los Angeles | |
Los Angeles Galaxy | 1995 | Los Angeles | |
Minnesota United | 2009 | Minnesota | |
Nashville SC | 2016 | Nashville | |
New England Revolution | 1995 | Foxborough | |
New York City FC | 2013 | New York | |
New York RB | 1995 | New Jersey | |
Orlando City SC | 2010 | Orlando | |
Philadelphia Union | 2008 | Philadelphia | |
Portland Timbers | 2001 | Portland, OR | |
Real Salt Lake | 2004 | Salt Lake City | |
San Jose Earthquakes | 1995 | San Jose | |
Seattle Sounders | 2007 | Seattle | |
Sporting KC | 1995 | Kansas City | |
St. Louis CITY SC | 2019 | St. Louis | |
Toronto FC | 2006 | Toronto | |
Vancouver Whitecaps | 1974 | Vancouver |
Club | Année de fondation | Lieu | |
Denton Diablos | 2018 | Denton, Texas | |
FC Baltimore Christos | 2018 | Marriottsville, Maryland | |
Fort Worth Vaqueros FC | 2013 | Fort Worth, Texas | |
Jacksonville Armada | 2013 | Jacksonville | |
Miami United | 2012 | Miami | |
Milwaukee Torrent | 2015 | Milwaukee | |
New York Cosmos | 1971 | New York | |
Puerto Rico FC | 2015 | Bayamón |
Club | Année de fondation | Lieu | |
Brooklyn FC | 2023 | Brooklyn, New York | |
Central Valley Fuego | 2020 | Fresno, California | |
Chattanooga Red Wolves | 2018 | Chattanooga | |
Detroit City | 2012 | Detroit | |
FC Tucson | 2010 | Tucson | |
Forward Madison | 2018 | Madison | |
Greenville Triumph SC | 2018 | Greenville | |
Inter Miami CF II | 2019 | Miami | |
Lexington SC | 2021 | Lexington | |
New England Revolution II | 2019 | Boston | |
North Carolina FC | 2006 | Cary | |
North Texas SC | 2018 | Frisco | |
Northern Colorado Hailstorm | 2021 | Windsor, Colorado | |
One Knoxville SC | 2021 | Knoxville, Tennessee | |
Richmond Kickers | 1993 | Richmond | |
San Diego FC | 2023 | San Diego | |
Santa Barbara Sky | 2020 | Santa Barbara, California | |
Spokane Velocity FC | 2021 | Spokane, Washington | |
Texoma FC | 2023 | Sherman, Texas | |
Tormenta FC | 2015 | Statesboro | |
Toronto FC II | 2015 | Toronto | |
Union Omaha | 2019 | Omaha, Nebraska |
Club | Année de fondation | Lieu | |
Austin FC II | 2022 | Austin | |
Carolina Core FC | 2022 | High Point | |
Chicago Fire II | 2021 | Bridgeview | |
Colorado Rapids 2 | 2021 | Denver | |
Columbus Crew 2 | 2021 | Columbus | |
Crown Legacy FC | 2022 | Matthews | |
FC Cincinnati 2 | 2021 | Cincinnati | |
Houston Dynamo 2 | 2021 | Houston | |
Huntsville City | 2022 | Huntsville | |
Los Angeles FC 2 | 2022 | Los Angeles | |
Minnesota United 2 | 2021 | Minnesota | |
New York City FC II | 2021 | New York City | |
St. Louis City SC 2 | 2021 | St. Louis | |
The Town FC | 2021 | San Jose |
Club | Année de fondation | Lieu | |
Capo FC | 2006 | San Juan Capistrano, California | |
Club de Lyon | 2021 | Orlando | |
Irvine Zeta | 2022 | Irvine, California | |
Los Angeles Force | 2019 | Long Beach |
Rose Bowl
Capacité 90,000
Giants Stadium
Capacité 80,242
MetLife Stadium
Capacité 80,242
Bank of America Stadium
Capacité 75,325
Mercedes-Benz Stadium
Capacité 71,000