Surnom: Wolves. the Old Gold.
Nom abrégé: Wolverhampton
Diminutif: WOL
Année de fondation: 1877
Stade: Molineux (31,700)
Championnat: Premier League
Lieu: Wolverhampton
Pays: Angleterre
# | Nat | Joueur | Pos. | Âge | Qt | |
---|---|---|---|---|---|---|
15 | ![]() | Craig Dawson | D(A) | 35 | 87 | |
21 | ![]() | Pablo Sarabia | MO,A(DGA) | 33 | 88 | |
2 | ![]() | Matt Doherty | D,MD,M(DG) | 33 | 87 | |
31 | ![]() | Sam Johnstone | G | 32 | 88 | |
25 | ![]() | Dan Bentley | G | 31 | 83 | |
22 | ![]() | Nélson Semedo | D,MD,M(D) | 31 | 89 | |
1 | ![]() | José Sá | G | 32 | 89 | |
29 | ![]() | Gonçalo Guedes | MO,A(DGA) | 28 | 87 | |
11 | ![]() | Hee-Chan Hwang | MO(DG),A(DGA) | 29 | 88 | |
40 | ![]() | Tom King | G | 30 | 73 | |
27 | ![]() | Jean-Ricner Bellegarde | MD,MO(A),M(DGA) | 26 | 87 | |
4 | ![]() | Santiago Bueno | D(A) | 26 | 87 | |
9 | ![]() | A(A) | 25 | 88 | ||
10 | ![]() | Matheus Cunha | MO,A(DGA) | 25 | 90 | |
18 | ![]() | Sasa Kalajdzic | A(A) | 27 | 86 | |
3 | ![]() | Rayan Aït-Nouri | D,MD,M(G) | 23 | 89 | |
0 | ![]() | Marshall Munetsi | MD,M,MO(A) | 28 | 87 | |
24 | ![]() | Toti Gomes | D(GA) | 26 | 87 | |
20 | ![]() | Tommy Doyle | MD,M,MO(A) | 23 | 85 | |
6 | ![]() | Boubacar Traoré | MD,M(A) | 23 | 83 | |
8 | ![]() | João Gomes | MD,M(A) | 24 | 89 | |
12 | ![]() | Emmanuel Agbadou | D,MD(A) | 27 | 87 | |
7 | ![]() | Trindade André | MD,M(A) | 23 | 88 | |
19 | ![]() | Rodrigo Gomes | M,MO(DG) | 21 | 85 | |
14 | ![]() | Yerson Mosquera | D(DA) | 24 | 85 | |
26 | ![]() | MO,A(DG) | 21 | 80 | ||
0 | ![]() | Nasser Djiga | D(A) | 22 | 84 | |
46 | ![]() | Alfie Pond | D(A) | 21 | 65 | |
30 | ![]() | Enso González | MO(DGA) | 20 | 78 | |
33 | ![]() | Bastien Meupiyou | D,MD(A) | 19 | 73 | |
42 | ![]() | Harvey Griffiths | MD,M(A) | 21 | 65 | |
0 | ![]() | Nathan Fraser | A(A) | 20 | 73 | |
0 | ![]() | Justin Hubner | D(GA) | 21 | 73 | |
47 | ![]() | Owen Farmer | MO(DG),A(DGA) | 19 | 65 | |
68 | ![]() | Leo Lopes | MO(DGA),A(DG) | 20 | 65 | |
78 | ![]() | Emilio Ballard-Matthews | MO(DG),A(DGA) | 17 | 65 | |
0 | ![]() | Luke O'Donnell | M,MO(A) | 17 | 63 | |
53 | ![]() | Aaron Keto-Diyawa | D,MD,M(G) | 21 | 65 | |
65 | ![]() | Matthew Whittingham | D(G),MD,M(GA) | 20 | 65 | |
37 | ![]() | Pedro Lima | D,MD,M(D) | 18 | 78 | |
84 | ![]() | Leon Chiwome | A(A) | 19 | 73 | |
61 | ![]() | Wesley Okoduwa | D,MD,M(D) | 17 | 65 | |
57 | ![]() | Temple Ojinnaka | D,MD,M(A) | 20 | 70 | |
45 | ![]() | Ty Barnett | MO(DGA) | 19 | 70 | |
0 | ![]() | Saheed Olagunju | D(GA) | 18 | 65 | |
41 | ![]() | Josh Esen | MD,M(A) | 20 | 65 | |
62 | ![]() | Luke Rawlings | MD,M(A) | 17 | 67 | |
74 | ![]() | Tom Edozie | MO,A(DGA) | 18 | 67 | |
54 | ![]() | Dani Ángel | A(A) | 19 | 67 | |
59 | ![]() | Mateus Mané | MO(DG),A(DGA) | 17 | 65 |
Aucune
Propriétaire | |
Il n'existe pas de personel d'encadrement de ce type. |
Président | |
Il n'existe pas de personel d'encadrement de ce type. |
Entraîneur | |
Il n'existe pas de personel d'encadrement de ce type. |
Kiné | |
Il n'existe pas de personel d'encadrement de ce type. |
Recruteur | |
Il n'existe pas de personel d'encadrement de ce type. |
Histoire de la ligue | Titres | |
![]() | Football League Championship | 4 |
![]() | Football League One | 3 |
![]() | Football League Two | 1 |
Historique de la Coupe | Titres | |
![]() | Football League Trophy | 1 |
![]() | League Cup | 2 |
![]() | Football League Cup | 2 |
![]() | FA Cup | 4 |
![]() | FA Community Shield | 2 |
Historique de la Coupe | ||
![]() | Football League Trophy | 1988 |
![]() | League Cup | 1980 |
![]() | Football League Cup | 1980 |
![]() | League Cup | 1974 |
![]() | Football League Cup | 1974 |
![]() | FA Cup | 1960 |
![]() | FA Community Shield | 1959 |
![]() | FA Community Shield | 1954 |
![]() | FA Cup | 1949 |
![]() | FA Cup | 1908 |
![]() | FA Cup | 1893 |