Directeur: Ryan Mason
Surnom: Spurs. The Lilywhites.
Nom abrégé: Tottenham
Diminutif: TOT
Année de fondation: 1882
Stade: Tottenham Hotspur Stadium (62,062)
Championnat: Premier League
Lieu: London
Pays: Angleterre
# | Nat | Joueur | Pos. | Âge | Qt | |
---|---|---|---|---|---|---|
1 | ![]() | Hugo Lloris | G | 36 | 92 | |
20 | ![]() | Fraser Forster | G | 35 | 85 | |
14 | ![]() | Ivan Perišić | M,MO(DG) | 34 | 91 | |
7 | ![]() | Heung-Min Son | MO,A(DGA) | 30 | 95 | |
10 | ![]() | Harry Kane | MO,A(A) | 29 | 95 | |
33 | ![]() | Ben Davies | D(GA),MD(G) | 30 | 89 | |
15 | ![]() | Eric Dier | D,MD(A) | 29 | 90 | |
5 | ![]() | Pierre-Emile Hojbjerg | MD,M(A) | 27 | 91 | |
6 | ![]() | Davinson Sánchez | D(A) | 26 | 89 | |
20 | ![]() | Harry Winks | MD,M(A) | 27 | 88 | |
30 | ![]() | Rodrigo Bentancur | MD,M(A) | 25 | 91 | |
9 | ![]() | Andrade Richarlison | MO(DG),A(DGA) | 26 | 91 | |
17 | ![]() | Giovani Lo Celso | M(A),MO(DGA) | 27 | 90 | |
3 | ![]() | Sergio Reguilón | D,MD,M(G) | 26 | 90 | |
2 | ![]() | Joe Rodon | D(A) | 25 | 85 | |
17 | ![]() | Cristian Romero | D(A) | 25 | 91 | |
19 | ![]() | Ryan Sessegnon | D,MD,M,MO(G) | 23 | 87 | |
41 | ![]() | Alfie Whiteman | G | 24 | 76 | |
91 | ![]() | Tanguy Ndombélé | MD,M,MO(A) | 26 | 90 | |
38 | ![]() | Yves Bissouma | MD,M,MO(A) | 26 | 90 | |
12 | ![]() | Emerson Royal | D,MD,M(D) | 24 | 89 | |
23 | ![]() | Pedro Porro | D,MD,M(D) | 23 | 88 | |
25 | ![]() | Japhet Tanganga | D(DA) | 24 | 83 | |
4 | ![]() | Oliver Skipp | MD,M(A) | 22 | 86 | |
25 | ![]() | Bryan Gil | MO(DGA),A(DG) | 22 | 87 | |
21 | ![]() | MO(DA),A(D) | 23 | 91 | ||
15 | ![]() | Troy Parrott | MO,A(DGA) | 21 | 78 | |
40 | ![]() | Brandon Austin | G | 24 | 73 | |
90 | ![]() | Djed Spence | D,MD,M(D) | 22 | 85 | |
46 | ![]() | Malachi Fagan-Walcott | D(A) | 21 | 70 | |
42 | ![]() | Harvey White | D(GA),MD(A) | 21 | 73 | |
58 | ![]() | Yago Santiago | MD,M,MO(A) | 20 | 65 | |
29 | ![]() | Pape Matar Sarr | MD,M,MO(A) | 20 | 85 | |
19 | ![]() | Dane Scarlett | A(A) | 19 | 76 | |
13 | ![]() | Destiny Udogie | D,MD,M(G) | 20 | 86 | |
45 | ![]() | Alfie Devine | M(A),MO(DGA) | 18 | 73 | |
43 | ![]() | Nile John | M(A),MO(DGA) | 20 | 67 | |
48 | ![]() | Maksim Paskotši | D(A) | 20 | 70 | |
0 | ![]() | Jude Soonsup-Bell | MO,A(A) | 19 | 70 | |
0 | ![]() | Jamie Bowden | MD,M(A) | 21 | 68 | |
56 | ![]() | Charlie Sayers | D,MD,M(G) | 19 | 60 | |
54 | ![]() | Josh Keeley | G | 20 | 65 | |
0 | ![]() | Rio Kyerematen | M,MO(A) | 17 | 65 | |
60 | ![]() | Tyrell Ashcroft | D(D),MD,M(DA) | 18 | 70 | |
63 | ![]() | Jamie Donley | MO,A(A) | 18 | 65 | |
53 | ![]() | Brooklyn Lyons-Foster | D,MD(A) | 22 | 65 | |
0 | ![]() | Mikey Moore | MO,A(A) | 15 | 65 | |
55 | ![]() | Romaine Mundle | MO(DGA) | 20 | 65 | |
51 | ![]() | Matthew Craig | D(DA),MD(A) | 20 | 70 |
Aucune
Propriétaire | |
Il n'existe pas de personel d'encadrement de ce type. |
Président | |
Il n'existe pas de personel d'encadrement de ce type. |
Entraîneur | |
Il n'existe pas de personel d'encadrement de ce type. |
Kiné | |
Il n'existe pas de personel d'encadrement de ce type. |
Recruteur | |
Il n'existe pas de personel d'encadrement de ce type. |
Histoire de la ligue | |
Aucune |
Historique de la Coupe | Titres | |
![]() | League Cup | 4 |
![]() | Football League Cup | 3 |
![]() | FA Cup | 8 |
![]() | UEFA Europa League | 2 |
![]() | FA Community Shield | 4 |
Historique de la Coupe | ||
![]() | League Cup | 2008 |
![]() | Football League Cup | 1999 |
![]() | League Cup | 1999 |
![]() | FA Cup | 1991 |
![]() | UEFA Europa League | 1984 |
![]() | FA Cup | 1982 |
![]() | FA Cup | 1981 |
![]() | League Cup | 1973 |
![]() | Football League Cup | 1973 |
![]() | UEFA Europa League | 1972 |
![]() | League Cup | 1971 |
![]() | Football League Cup | 1971 |
![]() | FA Cup | 1967 |
![]() | FA Cup | 1962 |
![]() | FA Community Shield | 1962 |
![]() | FA Cup | 1961 |
![]() | FA Community Shield | 1961 |
![]() | FA Community Shield | 1951 |
![]() | FA Cup | 1921 |
![]() | FA Community Shield | 1921 |
![]() | FA Cup | 1901 |
Clubs rivaux | |
![]() | Arsenal |
![]() | Chelsea |
![]() | West Ham United |