Joueur | Pos. | Âge | Qt | |
---|---|---|---|---|
Tapuwa Kapini | G | 40 | 72 | |
Elvis Chipezeze | G | 34 | 72 | |
Washington Arubi | G | 39 | 78 | |
Erick Chipeta | D(A) | 34 | 78 | |
Munashe Garananga | D(A) | 23 | 78 | |
Teenage Hadebe | D(A) | 29 | 82 | |
Ronald Pfumbidzai | D(GA),MD(G) | 29 | 78 | |
Brendan Galloway | D(GA),MD(A) | 28 | 78 | |
Onismor Bhasera | D,MD,M(G) | 37 | 78 | |
Jordan Zemura | D,MD,M(G) | 25 | 84 | |
Divine Lunga | D(GA),MD,M(G) | 29 | 77 | |
Butholezwe Ncube | MD,M(A) | 32 | 78 | |
Denver Mukamba | MD,M(A) | 31 | 75 | |
Marvelous Nakamba | MD,M(A) | 30 | 85 | |
Andy Rinomhota | MD,M(A) | 27 | 81 | |
Tendayi Darikwa | D,MD,M(DG) | 32 | 79 | |
Marshall Munetsi | D,MD,M,MO(A) | 28 | 87 | |
Tawanda Macheke | A(A) | 28 | 76 | |
Nyasha Mushekwi | A(A) | 37 | 80 | |
Knox Mutizwa | MO,A(A) | 31 | 79 | |
Tino Kadewere | MO(DG),A(DGA) | 28 | 86 | |
Admiral Muskwe | MO,A(DGA) | 26 | 78 | |
Terrence Dzvukamanja | MO,A(DGA) | 30 | 78 | |
Knowledge Musona | MO,A(DGA) | 34 | 82 | |
Khama Billiat | MO,A(DGA) | 34 | 77 |
Historique de la Coupe | |
Aucune |